loader image

APPELEZ-NOUS

04 22 67 42 33

Nous situer

183. Avenue Felix Faure
69003 Lyon

IMMOBILIER NEUF, FAÎTES LE BON CHOIX
Achat appartement neuf
Achat appartement neuf
Lionel J. | Avril 2022 | Avis contrôlé par OpinionSystem
Lire plus
Merci Étienne pour ton investissement et ton travail. Nous avions déjà fait appel à Étienne en 2015 pour la vente de notre maison. Travail sérieux et professionnel, à l'écoute de ses clients. Je recommande à 100%.
Location
Location
Pascal J. | Mars 2022 | Avis contrôlé par OpinionSystem
Lire plus
Nous avons que des compliments à formuler en ce qui concerne notre expérience avec l'agence immoSalignac. Un grand merci à Julia qui nous a fort bien conseillé tout en restant à l'écoute de nos attentes. Ses compétences et son énergie nous a pleinement rassuré ! À recommander sans modération !!
Achat maison neuve St Denis
Achat maison neuve St Denis
Christiane P. | Mars 2022 | Avis contrôlé par OpinionSystem
Lire plus
Super pour tout très satisfait. Un grand merci pour l’agence très content de la maison très bonne visite et bonne disponibilités d ‘Étienne. A recommander
Appartement Péronnas
Appartement Péronnas
Mamadou C. | Février 2022 | Avis contrôlé par OpinionSystem
Lire plus
Je recommande IMMO SALIGNAC car j'ai été très satisfait de leur prestation dans la vente de mon appartement. Dispose d'un très bon réseau
Achat en Defisc en Rhône-Alpes
Achat en Defisc en Rhône-Alpes
Jean Jacques D. | Juillet 2021 | Avis contrôlé par OpinionSystem
Lire plus
La foncière Salignac nous a proposé un investissement correspondant parfaitement à nos attentes. Un suivi régulier et de bonnes compétences. On recommande
Avis clients Foncière salignac chez opinion system

MIMESIS

Votre programme immobilier neuf a CHATENAY MALABRY

Les +

– L’éco quartier voisin du Parc de Sceaux
– Proche du RER pour Paris centre en 22′
– Proche des pôles d’Orly – Rungis – Paris Saclay

Demande d'informations

Un conseiller vous rappellera pour étudier votre demande.

INformation sur le programme

CARACTERISTIQUES CLES DU PROGRAMME MIMESIS

Plongez-vous dans ce programme d'exception

LOGEMENTS NEUFS PROPOSÉS DANS CE PROGRAMME

Types Surface Etage Prix TTC Estimation Loyer mensuel Status
Appt T3 dpl 76.48m2 - 474 000€ 1 273€ Libre
Types Surface Etage Prix TTC Estimation Loyer mensuel Status
Appt T5 103.96m2 5 822 000€ 1 617€ Optionné
Appt T5 104.28m2 1 750 000€ 1 614€ Libre
Appt T5 104.28m2 2 760 000€ 1 614€ Libre
Appt T5 115.49m2 5 864 000€ 1 752€ Libre
Appt T5 104.33m2 5 790 000€ 1 700€ Libre
Appt T5 99.98m2 1 740 000€ 1 647€ Libre
Appt T5 100m2 4 787 000€ 1 660€ Optionné
Types Surface Etage Prix TTC Estimation Loyer mensuel Status
Appt T2 52.61m2 - 413 000€ 983€ Libre
Appt T2 46.9m2 - 359 000€ 913€ Libre
Appt T2 46.37m2 - 357 000€ 903€ Libre
Appt T2 48.42m2 - 379 000€ 928€ Libre
Appt T2 52.61m2 1 416 000€ 983€ Libre
Appt T2 48.42m2 1 382 000€ 928€ Libre
Appt T2 52.61m2 2 420 000€ 983€ Libre
Appt T2 48.42m2 2 386 000€ 928€ Libre
Appt T2 52.61m2 3 424 000€ 983€ Libre
Appt T2 48.42m2 3 390 000€ 928€ Libre
Appt T2 52.61m2 4 430 000€ 983€ Libre
Appt T2 52.61m2 5 436 000€ 983€ Libre
Appt T2 48.42m2 5 402 000€ 931€ Libre
Appt T2 48.42m2 6 408 000€ 931€ Libre
Appt T2 44.19m2 - 339 000€ 876€ Libre
Appt T2 49.35m2 1 385 000€ 939€ Libre
Appt T2 47m2 1 370 000€ 914€ Libre
Appt T2 46.88m2 4 395 000€ 909€ Libre
Appt T2 49.84m2 1 369 000€ 995€ Libre
Appt T2 50.55m2 2 386 000€ 958€ Libre
Appt T2 50.52m2 3 390 000€ 986€ Libre
Appt T2 50.55m2 4 394 000€ 958€ Libre
Appt T2 50.55m2 5 398 000€ 958€ Libre
Appt T2 51.83m2 - 389 000€ 974€ Libre
Appt T2 47.06m2 1 368 000€ 932€ Libre
Types Surface Etage Prix TTC Estimation Loyer mensuel Status
Appt T3 65.63m2 - 451 000€ 1 139€ Libre
Appt T3 64.37m2 - 495 000€ 1 124€ Libre
Appt T3 56.35m2 1 389 000€ 1 025€ Libre
Appt T3 62.63m2 2 450 000€ 1 102€ Libre
Appt T3 60.34m2 3 447 000€ 1 074€ Libre
Appt T3 60.34m2 4 453 000€ 1 074€ Libre
Appt T3 60m2 6 459 000€ 1 070€ Libre
Appt T3 63.49m2 - 399 000€ 1 113€ Optionné
Appt T3 65.45m2 2 472 000€ 1 137€ Libre
Appt T3 63.51m2 2 460 000€ 1 113€ Libre
Appt T3 63.51m2 3 466 000€ 1 113€ Libre
Appt T3 63.51m2 4 472 000€ 1 113€ Libre
Appt T3 62.1m2 6 480 000€ 1 096€ Libre
Appt T3 69.56m2 - 454 000€ 1 268€ Libre
Appt T3 64.97m2 1 452 000€ 1 229€ Libre
Appt T3 66.33m2 2 465 000€ 1 204€ Libre
Appt T3 66.33m2 3 471 000€ 1 204€ Libre
Appt T3 65.88m2 2 460 000€ 1 241€ Libre
Types Surface Etage Prix TTC Estimation Loyer mensuel Status
Appt T4 83.72m2 1 555 000€ 1 361€ Libre
Appt T4 86.31m2 2 599 000€ 1 393€ Libre
Appt T4 86.31m2 3 630 000€ 1 393€ Libre
Appt T4 86.31m2 4 638 000€ 1 393€ Libre
Appt T4 88.92m2 2 609 000€ 1 425€ Libre
Appt T4 88.92m2 3 636 000€ 1 425€ Libre
Appt T4 88.92m2 4 644 000€ 1 425€ Libre
Appt T4 87.6m2 1 595 000€ 1 438€ Libre
Appt T4 88.4m2 2 609 000€ 1 517€ Libre
Appt T4 88.4m2 3 655 000€ 1 517€ Libre
Appt T4 90.94m2 1 672 000€ 1 548€ Libre
Appt T4 84.96m2 2 599 000€ 1 429€ Libre
Appt T4 84.96m2 3 628 000€ 1 429€ Libre
Appt T4 84.96m2 4 636 000€ 1 429€ Libre
Appt T4 83.78m2 5 645 000€ 1 450€ Libre
Types Surface Etage Prix TTC Estimation Loyer mensuel Status
Studio 33.71m2 - 286 000€ 712€ Libre
Studio 36.24m2 1 308 000€ 766€ Libre

Découvrez nos programmes immobiliers neufs à proximité de Chatenay malabry

Card image cap
BOREAL 92

chatenay malabry

Appt T3 à partir de 429 000€

Voir plus
Card image cap
VERGERS DE CHATENAY

chatenay malabry

Appt T3 à partir de 435 000€

Voir plus
Card image cap
ECRIN DU CHATEAU

chatenay malabry

Appt T4 à partir de 420 000€

Voir plus
Voir tous nos biens à Chatenay malabryeds

demande de la plaquette commerciale

Demande d'informations sur cette résidence

demande d'un plan de lot

Restez informé sur l'immobilier neuf

À la recherche d’un bien immobilier neuf ?

Abonnez-vous gratuitement à notre lettre d’information et recevez nos alertes sur la disponibilité de nouveaux programmes et d’opportunités d’investissement.